Withdraw Query
Request
API URL: /merchant/v2/{GUID}/withdraw/query
Note
{GUID} Obtained from the merchant backend (API Docking -> GUID)
✅ Required ⭕ Optional ❌ Not used
| Param | Type | Required | Sign | Description |
|---|---|---|---|---|
| user_id | String | ✅ | ✅ | Merchant identification |
| order_id | String | ✅ | ✅ | Withdraw order Id of merchant system. The order id should be unique. |
| timestamp | Integer | ✅ | ✅ | Request timestamp (10 digits), If the time difference is allowed to be 5 seconds, it will fail. |
| sign | String | ✅ | ❌ | Signature string. Please refer to Data Signature and Verification |
Response
| Param | Type | Required | Sign | Description |
|---|---|---|---|---|
| user_id | String | ✅ | ✅ | Merchant identification |
| order_id | String | ✅ | ✅ | Withdraw order Id of merchant system. The order id should be unique. |
| transaction_id | String | ✅ | ✅ | FTIPH transaction id |
| channel | String | ✅ | ✅ | Please refer to Support Channel |
| submit_currency | String | ✅ | ✅ | Submit currency |
| submit_amount | Float | ✅ | ✅ | Submit amount (Support up to 6 decimal places) |
| accept_currency | String | ✅ | ✅ | The currency real paid |
| accept_amount | Float | ✅ | ✅ | Paid amount of accept currency (Support up to 6 decimal places) |
| exchange_rate | Float | ✅ | ✅ | Exchange rate |
| status | String | ✅ | ✅ | 0000 = Waiting 1000 = Processing 2000 = Success 3000 = Failed 4000 = Error 5000 = Expired (It may be successful later.) |
| timestamp | Integer | ✅ | ✅ | Transaction last update timestamp (10 digits) |
| error_message | String | ⭕ | ❌ | Error message |
| reference_number | String | ⭕ | ❌ | GCASH transaction id or QRPH Invoice number |
| details_url | String | ⭕ | ❌ | The webpage which to show withdraw details.Link valid for 10 minutes. |
| sign | String | ✅ | ❌ | Signature string. Please refer to Data Signature and Verification |
Response Example
{
"code": "1000",
"message": "Order Success",
"data": {
"user_id": "28",
"order_id": "202407311241124",
"transaction_id": "W282024073113412453",
"channel": "MAYA",
"submit_currency": "PHP",
"submit_amount": 20000,
"accept_currency": "PHP",
"accept_amount": 20000,
"exchange_rate": 1,
"status": "1000",
"timestamp": 1621592342,
"sign": "OuiohOU234DE23hiywqeP65WPUJg..."
}
}